Vol.3 No.1 GA 17 - AA 34 - 35 - NT 36 - 37-38 Vol.3 No.3 |
|||||
Academic Articles | |||||
Review Paper | Vol.3No.2 (2011) p.54 - p.77 | ||||
Computational Challenges in Numerical Simulations of ISI of Ferritic Steam Generator Tubes in Fast Breeder Reactors using Eddy Currents and Multi-frequency Algorithms |
|||||
Ovidiu MIHALACHE,Toshihiko YAMAGUCHI,Masashi UEDA | |||||
Japan Atomic Energy Agency, Fast Breeder Reactor Plant Engineering Research Center, Operation and Maintenance Technology Development Group, 1 Shiraki, Tsuruga-shi, Fukui-ken, 919-1279, Japan | |||||
Abstract | |||||
In the present paper are addressed the challenges of three dimensional (3D) simulations of ISI of ferritic SG tubes in FBR using ECT. The performance of 3D computation is analyzed for a specific FBR case, where there is a simple or complex tube support plate (SP) structure with one or multiple tubes connected to it, and sodium, which generates an additional noise in the ECT signal. Signal enhancement by means of multi-frequency ECT techniques are validated through 3D simulations of both signals and noise due to sodium forms around SG tube or SP. | |||||
Keywords | |||||
eddy currents, steam generator, fast breeder reactor, sodium, in-service inspection, finite element method, multi-frequency, support plate | |||||
Full Paper: PDF
|
|||||