Vol.4 No.4 AA-SP8(49-50-51-52-53-54-55-56-57-58)-NT 53 -54-55 |
|||||
Academic Articles | |||||
Regular Paper | Vol.5No.1 (2013) p.77 - p.84 | ||||
Durability Evaluation Method on Rebar Corrosion of Reinforced Concrete |
|||||
Yoshinori KITSUTAKA 1,* | |||||
1Department of Architecture and Building Engineering, Tokyo Metropolitan University, 1-1 Minamiohsawa, Hachiohji, Tokyo 192-0397, Japan | |||||
Abstract | |||||
In this paper, method on the durability evaluation in nuclear power plant concrete structures was investigated. In view of the importance of evaluating the degree of deterioration of reinforced concrete structures, relationships should be formulated among the number of years elapsed, t, the amount of action of a deteriorative factor, F, the degree of material deterioration, D, and the performance of the structure, P. Evaluation by PDFt diagrams combining these relationships may be effective. A detailed procedure of durability evaluation for a reinforced concrete structure using PDFt concept is presented for the deterioration of rebar corrosion caused by neutralization and penetration of salinity by referring to the recent papers. | |||||
Keywords | |||||
concrete, rebar, corrosion, durability, aging management | |||||
Full Paper: PDF
|
|||||